Temmuz Kalsiyum Silikon İhracat Piyasa Fiyatları
Bu ayın ihracat piyasası işlem raporuna göre, ulusal standart CA1 için mevcut ihracat işlem fiyatı 1.350-1.400 $/ton ve ulusal standart CA2 için 1.340-1.390/ton (FOB, Tianjin Limanı). Bu ayın kalsiyum silikon ihracat fiyatları zayıfladı.
Temmuz 2025'te Çin'in Ferroalloy İhracatının İstatistikleri | |||||
(Temmuz 2025 - Temmuz 2025) Ülkeye Göre Gümrük Verileri (Bölge) - Dışa aktarma | |||||
Başlangıç Zamanı | Son teslim tarihi | Miktar Birimi | İthalat Ülke/Bölge | Toplam miktar | Toplam Tutar (ABD Doları) |
Temmuz-25 | Temmuz-25 | ton | Japonya | 25,350.56 | 52,375,648.00 |
Temmuz-25 | Temmuz-25 | ton | Hindistan | 23,040.08 | 29,337,176.00 |
Temmuz-25 | Temmuz-25 | ton | Güney Kore | 16,831.04 | 24,322,879.00 |
Temmuz-25 | Temmuz-25 | ton | Hollanda | 6,949.00 | 11,318,682.00 |
Temmuz-25 | Temmuz-25 | ton | Birleşik Arap Emirlikleri | 6,462.15 | 9,647,557.00 |
Temmuz-25 | Temmuz-25 | ton | Tayland | 4,207.73 | 5,760,909.00 |
Temmuz-25 | Temmuz-25 | ton | Meksika | 4,070.00 | 5,147,033.00 |
Temmuz-25 | Temmuz-25 | ton | Endonezya | 3,839.57 | 4,678,573.00 |
Temmuz-25 | Temmuz-25 | ton | U.K. | 3,477.04 | 5,591,864.00 |
Temmuz-25 | Temmuz-25 | ton | Tayvan | 3,457.23 | 4,991,426.00 |
Temmuz-25 | Temmuz-25 | ton | Vietnam | 3,090.93 | 11,390,234.00 |
Temmuz-25 | Temmuz-25 | ton | Malezya | 3,049.48 | 3,473,918.00 |
Temmuz-25 | Temmuz-25 | ton | Katar | 2,788.00 | 3,689,568.00 |
Temmuz-25 | Temmuz-25 | ton | Bahreyn | 2,512.00 | 3,259,629.00 |
Temmuz-25 | Temmuz-25 | ton | Türkiye | 2,054.03 | 2,325,074.00 |
Temmuz-25 | Temmuz-25 | ton | Kanada | 1,905.37 | 2,746,401.00 |
Temmuz-25 | Temmuz-25 | ton | İtalya | 1,784.00 | 2,121,888.00 |
Temmuz-25 | Temmuz-25 | ton | Mısır | 1,246.00 | 1,632,810.00 |
Temmuz-25 | Temmuz-25 | ton | Brezilya | 1,163.00 | 1,579,178.00 |
Temmuz-25 | Temmuz-25 | ton | Güney Afrika | 941 | 1,342,568.00 |
Temmuz-25 | Temmuz-25 | ton | Avustralya | 933.8 | 1,425,682.00 |
Temmuz-25 | Temmuz-25 | ton | Polonya | 803 | 953,532.00 |
Temmuz-25 | Temmuz-25 | ton | Şili | 695 | 765,060.00 |
Temmuz-25 | Temmuz-25 | ton | Rusya Federasyonu | 610.86 | 2,021,621.00 |
Temmuz-25 | Temmuz-25 | ton | Fas | 554 | 553,363.00 |
Temmuz-25 | Temmuz-25 | ton | Suudi Arabistan | 520 | 792,645.00 |
Temmuz-25 | Temmuz-25 | ton | Belçika | 442.5 | 669,784.00 |
Temmuz-25 | Temmuz-25 | ton | Slovenya | 390.56 | 922,508.00 |
Temmuz-25 | Temmuz-25 | ton | İspanya | 375 | 429,243.00 |
Temmuz-25 | Temmuz-25 | ton | Almanya | 369.48 | 2,417,644.00 |
Temmuz-25 | Temmuz-25 | ton | Cezayir | 340 | 357,092.00 |
Temmuz-25 | Temmuz-25 | ton | Filipinler | 291.85 | 199,031.00 |
Temmuz-25 | Temmuz-25 | ton | Moğolistan | 252.28 | 225,999.00 |
Temmuz-25 | Temmuz-25 | ton | Pakistan | 248.93 | 238,956.00 |
Temmuz-25 | Temmuz-25 | ton | Myanmar | 216.05 | 186,803.00 |
Temmuz-25 | Temmuz-25 | ton | Yunanistan | 203.9 | 178,041.00 |
Temmuz-25 | Temmuz-25 | ton | Peru | 155 | 212,335.00 |
Temmuz-25 | Temmuz-25 | ton | Özbekistan | 140.47 | 214,779.00 |
Temmuz-25 | Temmuz-25 | ton | Arjantin | 127 | 158,395.00 |
Temmuz-25 | Temmuz-25 | ton | Portekiz | 120 | 147,000.00 |
Temmuz-25 | Temmuz-25 | ton | Umman | 106.6 | 474,317.00 |
Temmuz-25 | Temmuz-25 | ton | Angola | 100 | 83,500.00 |
Temmuz-25 | Temmuz-25 | ton | Kolombiya | 97.55 | 100,382.00 |
Temmuz-25 | Temmuz-25 | ton | Belarus | 78 | 97,945.00 |
Temmuz-25 | Temmuz-25 | ton | Orta Doğu'da bir ülke | 77 | 127,731.00 |
Temmuz-25 | Temmuz-25 | ton | Georgia | 56 | 39,760.00 |
Temmuz-25 | Temmuz-25 | ton | Nijerya | 54 | 57,378.00 |
Temmuz-25 | Temmuz-25 | ton | Ekvador | 54 | 56,700.00 |
Temmuz-25 | Temmuz-25 | ton | Ukrayna | 50 | 60,000.00 |
Temmuz-25 | Temmuz-25 | ton | Karadağ | 50 | 50,750.00 |
Temmuz-25 | Temmuz-25 | ton | Fransa | 25.02 | 30,698.00 |
Temmuz-25 | Temmuz-25 | ton | Romanya | 25 | 28,750.00 |
Temmuz-25 | Temmuz-25 | ton | Kuzey Makedonya Cumhuriyeti | 25 | 27,000.00 |
Temmuz-25 | Temmuz-25 | ton | Yeni Zelanda | 24 | 24,240.00 |
Temmuz-25 | Temmuz-25 | ton | Arnavutluk | 24 | 27,360.00 |
Temmuz-25 | Temmuz-25 | ton | Tacikistan | 18 | 24,264.00 |
Temmuz-25 | Temmuz-25 | ton | Bangladeş | 14 | 16,301.00 |
Temmuz-25 | Temmuz-25 | ton | Etiyopya | 12.5 | 13,298.00 |
Temmuz-25 | Temmuz-25 | ton | Kongo Demokratik Cumhuriyeti | 10 | 13,200.00 |
Temmuz-25 | Temmuz-25 | ton | Venezuela | 8 | 165,596.00 |
Temmuz-25 | Temmuz-25 | ton | Kenya | 8 | 9,420.00 |
Temmuz-25 | Temmuz-25 | ton | Hong Kong, Çin | 2.7 | 35,100.00 |
Temmuz-25 | Temmuz-25 | ton | Zambiya | 2 | 3,026.00 |
Temmuz-25 | Temmuz-25 | ton | Amerika | 1.42 | 35,132.00 |
Temmuz-25 | Temmuz-25 | ton | Singapur | 0.26 | 3,433.00 |
Temmuz-25 | Temmuz-25 | ton | Panama | 0.22 | 255 |
Temmuz-25 | Temmuz-25 | ton | Finlandiya | 0.01 | 351 |
Temmuz-25 | Temmuz-25 | ton | Togo | 0 | 0 |
Temmuz-25 | Temmuz-25 | ton | İsveç | 0 | 0 |
Temmuz-25 | Temmuz-25 | ton | Côte d'Ivoire | 0 | 0 |
Temmuz-25 | Temmuz-25 | ton | Kuzey Kore | 0 | 0 |
Temmuz-25 | Temmuz-25 | ton | Sierra Leone | 0 | 0 |
Temmuz-25 | Temmuz-25 | ton | El Salvador | 0 | 0 |
Temmuz-25 | Temmuz-25 | ton | Danimarka | 0 | 0 |
Temmuz-25 | Temmuz-25 | ton | Yeni Kaledonya | 0 | 0 |
Temmuz-25 | Temmuz-25 | ton | Orta Doğu'da bir ülke | 0 | 0 |
Temmuz-25 | Temmuz-25 | ton | Türkmenistan | 0 | 0 |
Temmuz-25 | Temmuz-25 | ton | Sri Lanka | 0 | 0 |
Temmuz-25 | Temmuz-25 | ton | Estonya | 0 | 0 |
Temmuz-25 | Temmuz-25 | ton | Kuveyt | 0 | 0 |
Temmuz-25 | Temmuz-25 | ton | Liechtenstein | 0 | 0 |
Temmuz-25 | Temmuz-25 | ton | Mozambik | 0 | 0 |
Temmuz-25 | Temmuz-25 | ton | Paraguay | 0 | 0 |
Temmuz-25 | Temmuz-25 | ton | Laos | 0 | 0 |
Temmuz-25 | Temmuz-25 | ton | Hırvatistan | 0 | 0 |
Temmuz-25 | Temmuz-25 | ton | Gana | 0 | 0 |
Temmuz-25 | Temmuz-25 | ton | Çek Cumhuriyeti | 0 | 345 |
Temmuz-25 | Temmuz-25 | ton | Gine | 0 | 0 |
Temmuz-25 | Temmuz-25 | ton | Macau, Çin | 0 | 0 |
Temmuz-25 | Temmuz-25 | ton | Irak | 0 | 0 |
Temmuz-25 | Temmuz-25 | ton | Ürdün | 0 | 0 |
Temmuz-25 | Temmuz-25 | ton | Senegal | 0 | 0 |
Temmuz-25 | Temmuz-25 | ton | Tanzanya | 0 | 0 |
Temmuz-25 | Temmuz-25 | ton | Küba | 0 | 0 |
Temmuz-25 | Temmuz-25 | ton | Kamboçya | 0 | 0 |
Temmuz-25 | Temmuz-25 | ton | Guatemala | 0 | 0 |
Temmuz-25 | Temmuz-25 | ton | Avusturya | 0 | 0 |
Temmuz-25 | Temmuz-25 | ton | Kazakistan | 0 | 0 |
Temmuz-25 | Temmuz-25 | ton | Norveç | 0 | 0 |
Temmuz-25 | Temmuz-25 | ton | İsviçre | 0 | 1 |
Temmuz-25 | Temmuz-25 | ton | Djibouti | 0 | 0 |
Ziyaret etmekhttps: //www.metal - alloy.com/ürün hakkında daha fazla bilgi edinmek için. Ürün fiyatı hakkında daha fazla bilgi edinmek isterseniz veya satın almakla ilgileniyorsanız, lütfen bir e -posta gönderin.market@zanewmetal.com. Mesajınızı görür görmez size geri döneceğiz.